This 3 bedroom, 2 bath, 1,800 square foot House is located at 3902 Dunes Dr., North Myrtle Beach, SC 29582 has been on kcalling.seacoastrealty.com for 47 days. This property is listed by MyBeach Vacation Rentals for $1,800 and is located in the Not within a Subdivision community of North Myrtle Beach, SC.
Description provided by kcalling.seacoastrealty.com| MLS # | 2622728 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 47 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Zoning | Res |
| Furnished | Furnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,800 low | high Med: $370,000 sqft: 1,800 low | high Med: 2,280 $ / sqft: $1 low | high Med: $162 On site: 47 low | high Med: 194 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,800 low | high Med: $370,000 sqft: 1,800 low | high Med: 2,280 $ / sqft: $1 low | high Med: $162 On site: 47 low | high Med: 194 | |