Welcome to this beautifully updated home located in one of Charlotte's fastest-growing areas! This charming 3-bedroom, 2- full bathroom home offers the perfect combination of comfort, style, and outdoor living. Inside, you'll find durable waterproof flooring throughout, a modern kitchen featuring granite countertops, and updated bathrooms with elegant finishes. The spacious primary suite includes a beautifully renovated bathroom and a large walk-in closet. Step outside to enjoy the oversized backyard, complete with a custom tiki bar, fire pit and full fenced-perfect for entertaining family and friends year-round. Conveniently located just minutes from Plaza Midwood, NoDa, Uptown Charlotte, shopping, dining, entertainment, and major highways, this home offers the ideal blend of neighborhood charm and city convenience. Don't miss this incredible opportunity!
| MLS # | 4425170 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 49 |
| Listing Provided By | Gonzalez Realty | Angie Katherine Botero Culma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Other - See Remarks |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator with Ice Maker |
| Foundation Details | Crawl Space |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $2,600 low | high Med: $485,000 sqft: 1,176 low | high Med: 1,776 $ / sqft: $2 low | high Med: $273 On site: 49 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $2,600 low | high Med: $485,000 sqft: 1,176 low | high Med: 1,776 $ / sqft: $2 low | high Med: $273 On site: 49 low | high Med: 78 | |